Floor Plan | Available Units For 2025-2026 |
---|---|
A1 - The Alumni | 3 |
A2 - The View | Sold Out |
A3 - Cockaboose | Sold Out |
A - The Scholar | Sold Out |
B1 - The Horseshoe | 8 |
B2 - The Spur | 138 |
B3 - The Gamecock | 163 |
B - The Tailgate | 8 |
C1 - The University | 2 |
C - The Stadium | Sold Out |
E1 - The Masters | Sold Out |
E2 - The Graduate | Sold Out |
E - The Major | 6 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.